CPBL 2026 Season Statistics Leaderboard
WAR Leaders - 2026 CPBL Season
Top players by Wins Above Replacement (WAR) in the 2026 Chinese Professional Baseball League season:
- #1 Unknown () - SS: 2.6 WAR
- #2 Unknown () - DH: 2.3 WAR
- #3 KUO Tian Shin () - CF: 1.7 WAR
- #4 Unknown () - LF: 1.5 WAR
- #5 Unknown () - LF: 1.3 WAR
- #6 Unknown () - SS: 1.3 WAR
- #7 Unknown () - 2B: 1.3 WAR
- #8 Chu Chia En () - RF: 1.2 WAR
- #9 Unknown () - 1B: 1.1 WAR
- #10 CHEN Wun Jie () - CF: 1.1 WAR
- #11 Unknown () - 3B: 1.0 WAR
- #12 Unknown () - 3B: 1.0 WAR
- #13 Unknown () - 3B: 1.0 WAR
- #14 Unknown () - 3B: 1.0 WAR
- #15 Unknown () - SS: 1.0 WAR
Batting Leaders - wRC+ Rankings 2026
Top hitters by weighted Runs Created Plus (wRC+) in the 2026 CPBL season:
| Rank | Player | Team | PA | AVG | OBP | SLG | OPS | wRC+ |
|---|---|---|---|---|---|---|---|---|
| 1 | Unknown | 159 | 0.356 | 0.459 | 0.591 | 1.050 | 196 | |
| 2 | Unknown | 180 | 0.309 | 0.381 | 0.562 | 0.942 | 178 | |
| 3 | Unknown | 146 | 0.298 | 0.354 | 0.481 | 0.835 | 148 | |
| 4 | Chu Chia En | 140 | 0.318 | 0.355 | 0.465 | 0.820 | 147 | |
| 5 | Unknown | 117 | 0.253 | 0.350 | 0.465 | 0.815 | 147 | |
| 6 | Unknown | 166 | 0.273 | 0.319 | 0.461 | 0.780 | 141 | |
| 7 | KUO Tian Shin | 189 | 0.297 | 0.344 | 0.430 | 0.774 | 133 | |
| 8 | SHEN Hao Wei | 58 | 0.288 | 0.345 | 0.423 | 0.768 | 132 | |
| 9 | Unknown | 94 | 0.302 | 0.333 | 0.430 | 0.764 | 131 | |
| 10 | CHEN Chun Hsiu | 136 | 0.255 | 0.382 | 0.373 | 0.755 | 127 | |
| 11 | Unknown | 158 | 0.259 | 0.310 | 0.413 | 0.723 | 124 | |
| 12 | Unknown | 121 | 0.236 | 0.308 | 0.406 | 0.714 | 123 | |
| 13 | Unknown | 123 | 0.281 | 0.328 | 0.395 | 0.723 | 122 | |
| 14 | Unknown | 182 | 0.276 | 0.339 | 0.393 | 0.732 | 122 | |
| 15 | CHEN Wun Jie | 194 | 0.287 | 0.349 | 0.379 | 0.728 | 121 | |
| 16 | Unknown | 163 | 0.250 | 0.360 | 0.360 | 0.721 | 121 | |
| 17 | Unknown | 107 | 0.311 | 0.327 | 0.398 | 0.725 | 119 | |
| 18 | Unknown | 176 | 0.233 | 0.295 | 0.390 | 0.685 | 117 | |
| 19 | Unknown | 95 | 0.253 | 0.370 | 0.354 | 0.724 | 115 | |
| 20 | Unknown | 181 | 0.285 | 0.349 | 0.361 | 0.709 | 115 | |
| 21 | Unknown | 174 | 0.291 | 0.374 | 0.344 | 0.718 | 114 | |
| 22 | TUNG Yu Cheng | 52 | 0.244 | 0.385 | 0.317 | 0.702 | 114 | |
| 23 | Unknown | 142 | 0.284 | 0.324 | 0.373 | 0.697 | 114 | |
| 24 | CHEN Chung Yu | 104 | 0.307 | 0.402 | 0.318 | 0.720 | 113 | |
| 25 | Unknown | 124 | 0.275 | 0.341 | 0.358 | 0.699 | 113 | |
| 26 | Unknown | 72 | 0.274 | 0.375 | 0.323 | 0.698 | 112 | |
| 27 | Unknown | 159 | 0.261 | 0.304 | 0.380 | 0.684 | 111 | |
| 28 | Unknown | 121 | 0.283 | 0.322 | 0.363 | 0.685 | 110 | |
| 29 | Unknown | 84 | 0.263 | 0.333 | 0.342 | 0.675 | 109 | |
| 30 | Unknown | 164 | 0.259 | 0.323 | 0.354 | 0.677 | 109 |
Pitching Leaders - ERA Rankings 2026
Top pitchers by Earned Run Average (ERA) in the 2026 CPBL season:
| Rank | Player | Team | IP | ERA | FIP |
|---|---|---|---|---|---|
| 1 | Unknown | 24.0 | 0.38 | 1.51 | |
| 2 | Unknown | 36.3 | 0.74 | 2.06 | |
| 3 | Unknown | 50.3 | 1.07 | 2.44 | |
| 4 | Unknown | 21.0 | 1.29 | 2.05 | |
| 5 | Unknown | 26.0 | 1.38 | 0.95 | |
| 6 | Unknown | 48.0 | 1.50 | 2.26 | |
| 7 | Unknown | 23.7 | 1.52 | 2.93 | |
| 8 | Unknown | 22.7 | 1.59 | 2.32 | |
| 9 | Unknown | 33.3 | 1.62 | 0.68 | |
| 10 | Unknown | 46.7 | 1.74 | 3.36 | |
| 11 | Unknown | 20.3 | 1.77 | 3.21 | |
| 12 | Unknown | 54.7 | 1.81 | 2.63 | |
| 13 | Unknown | 44.3 | 1.83 | 2.60 | |
| 14 | Unknown | 57.7 | 1.87 | 2.79 | |
| 15 | Unknown | 55.0 | 2.13 | 2.44 | |
| 16 | Unknown | 54.0 | 2.17 | 2.24 | |
| 17 | Unknown | 32.7 | 2.20 | 2.78 | |
| 18 | Unknown | 39.7 | 2.50 | 1.66 | |
| 19 | Unknown | 55.0 | 2.62 | 2.08 | |
| 20 | Unknown | 53.3 | 2.70 | 2.87 | |
| 21 | Unknown | 22.3 | 2.82 | 3.43 | |
| 22 | Unknown | 43.0 | 2.93 | 2.67 | |
| 23 | Unknown | 54.7 | 2.96 | 3.34 | |
| 24 | Unknown | 36.0 | 3.00 | 2.19 | |
| 25 | Unknown | 41.3 | 3.05 | 2.76 | |
| 26 | Unknown | 60.0 | 3.15 | 2.45 | |
| 27 | Unknown | 20.0 | 3.15 | 3.87 | |
| 28 | Unknown | 58.0 | 3.26 | 2.22 | |
| 29 | Bryan WOODALL | 42.3 | 3.83 | 4.16 | |
| 30 | Unknown | 44.0 | 3.89 | 2.49 |
Loading Data...