CPBL 2026 Season Statistics Leaderboard
WAR Leaders - 2026 CPBL Season
Top players by Wins Above Replacement (WAR) in the 2026 Chinese Professional Baseball League season:
- #1 Unknown () - SS: 2.9 WAR
- #2 Steven MOYA () - DH: 2.5 WAR
- #3 Unknown () - CF: 2.4 WAR
- #4 Unknown () - 1B: 1.8 WAR
- #5 SU Chih Chieh () - LF: 1.8 WAR
- #6 Unknown () - SS: 1.8 WAR
- #7 Unknown () - 2B: 1.7 WAR
- #8 Unknown () - RF: 1.6 WAR
- #9 Unknown () - 3B: 1.4 WAR
- #10 WU Nien Ting () - 3B: 1.4 WAR
- #11 Unknown () - LF: 1.4 WAR
- #12 Unknown () - SS: 1.4 WAR
- #13 LIN Tzu Wei () - 2B: 1.3 WAR
- #14 Unknown () - RF: 1.2 WAR
- #15 Unknown () - 3B: 1.2 WAR
Batting Leaders - wRC+ Rankings 2026
Top hitters by weighted Runs Created Plus (wRC+) in the 2026 CPBL season:
| Rank | Player | Team | PA | AVG | OBP | SLG | OPS | wRC+ |
|---|---|---|---|---|---|---|---|---|
| 1 | Unknown | 190 | 0.331 | 0.426 | 0.588 | 1.013 | 188 | |
| 2 | Steven MOYA | 238 | 0.288 | 0.361 | 0.524 | 0.884 | 159 | |
| 3 | Unknown | 202 | 0.286 | 0.345 | 0.478 | 0.823 | 146 | |
| 4 | Unknown | 136 | 0.321 | 0.424 | 0.438 | 0.862 | 144 | |
| 5 | Unknown | 52 | 0.275 | 0.365 | 0.475 | 0.840 | 140 | |
| 6 | Unknown | 146 | 0.260 | 0.342 | 0.433 | 0.776 | 135 | |
| 7 | Unknown | 170 | 0.289 | 0.361 | 0.428 | 0.789 | 135 | |
| 8 | SU Chih Chieh | 215 | 0.277 | 0.312 | 0.450 | 0.762 | 134 | |
| 9 | Unknown | 246 | 0.305 | 0.358 | 0.422 | 0.780 | 131 | |
| 10 | Unknown | 133 | 0.259 | 0.318 | 0.431 | 0.749 | 127 | |
| 11 | Unknown | 136 | 0.255 | 0.382 | 0.373 | 0.755 | 126 | |
| 12 | Unknown | 81 | 0.356 | 0.400 | 0.384 | 0.784 | 125 | |
| 13 | Unknown | 203 | 0.265 | 0.388 | 0.367 | 0.756 | 125 | |
| 14 | Unknown | 243 | 0.294 | 0.367 | 0.384 | 0.751 | 123 | |
| 15 | Unknown | 134 | 0.286 | 0.346 | 0.395 | 0.741 | 122 | |
| 16 | Unknown | 173 | 0.274 | 0.322 | 0.408 | 0.729 | 122 | |
| 17 | Unknown | 199 | 0.231 | 0.322 | 0.393 | 0.715 | 121 | |
| 18 | Unknown | 194 | 0.287 | 0.349 | 0.379 | 0.728 | 118 | |
| 19 | Unknown | 147 | 0.312 | 0.340 | 0.391 | 0.731 | 118 | |
| 20 | SHEN Hao Wei | 104 | 0.280 | 0.346 | 0.376 | 0.722 | 118 | |
| 21 | WU Nien Ting | 224 | 0.295 | 0.384 | 0.352 | 0.736 | 117 | |
| 22 | Unknown | 224 | 0.277 | 0.338 | 0.381 | 0.719 | 116 | |
| 23 | Unknown | 149 | 0.268 | 0.375 | 0.333 | 0.708 | 114 | |
| 24 | CHEN Chung Yu | 128 | 0.299 | 0.387 | 0.336 | 0.724 | 114 | |
| 25 | Unknown | 229 | 0.239 | 0.297 | 0.378 | 0.675 | 112 | |
| 26 | Unknown | 213 | 0.263 | 0.363 | 0.335 | 0.698 | 111 | |
| 27 | Unknown | 141 | 0.266 | 0.314 | 0.375 | 0.689 | 111 | |
| 28 | CHIU Chih Cheng | 164 | 0.226 | 0.372 | 0.316 | 0.688 | 111 | |
| 29 | LIN Ze Bin | 130 | 0.288 | 0.352 | 0.360 | 0.712 | 110 | |
| 30 | Unknown | 162 | 0.272 | 0.327 | 0.367 | 0.694 | 110 |
Pitching Leaders - ERA Rankings 2026
Top pitchers by Earned Run Average (ERA) in the 2026 CPBL season:
| Rank | Player | Team | IP | ERA | FIP |
|---|---|---|---|---|---|
| 1 | Unknown | 50.3 | 0.89 | 2.46 | |
| 2 | Unknown | 24.3 | 1.11 | 2.45 | |
| 3 | Unknown | 44.0 | 1.23 | 1.48 | |
| 4 | Unknown | 56.3 | 1.44 | 2.69 | |
| 5 | Unknown | 29.7 | 1.52 | 2.54 | |
| 6 | Unknown | 63.3 | 1.56 | 3.00 | |
| 7 | Unknown | 33.3 | 1.62 | 0.74 | |
| 8 | Unknown | 27.0 | 1.67 | 2.07 | |
| 9 | Unknown | 26.3 | 1.71 | 1.75 | |
| 10 | Unknown | 73.0 | 1.73 | 2.76 | |
| 11 | Unknown | 25.3 | 1.78 | 2.03 | |
| 12 | Unknown | 23.7 | 1.90 | 1.13 | |
| 13 | Unknown | 75.0 | 1.92 | 1.99 | |
| 14 | Unknown | 28.0 | 1.93 | 2.81 | |
| 15 | Unknown | 23.0 | 1.96 | 3.26 | |
| 16 | Eric STOUT | 68.7 | 1.97 | 2.11 | |
| 17 | Unknown | 39.7 | 2.04 | 2.73 | |
| 18 | Unknown | 57.3 | 2.04 | 3.28 | |
| 19 | Unknown | 76.7 | 2.11 | 3.01 | |
| 20 | CHUANG Hsin Yen | 21.3 | 2.11 | 3.81 | |
| 21 | Unknown | 46.7 | 2.12 | 1.66 | |
| 22 | Brock DYKXHOORN | 75.0 | 2.28 | 2.82 | |
| 23 | Unknown | 52.0 | 2.42 | 2.53 | |
| 24 | TAKASHIO Masaki | 25.3 | 2.49 | 2.78 | |
| 25 | Unknown | 24.0 | 2.62 | 2.99 | |
| 26 | Unknown | 24.0 | 2.62 | 3.11 | |
| 27 | Unknown | 64.3 | 2.80 | 2.78 | |
| 28 | Unknown | 69.7 | 2.97 | 2.71 | |
| 29 | Unknown | 21.0 | 3.00 | 4.06 | |
| 30 | LIN Kai Wei | 27.0 | 3.00 | 3.19 |
Loading Data...