CPBL 2026 Season Statistics Leaderboard
WAR Leaders - 2026 CPBL Season
Top players by Wins Above Replacement (WAR) in the 2026 Chinese Professional Baseball League season:
- #1 Unknown () - SS: 4.3 WAR
- #2 Unknown () - CF: 3.6 WAR
- #3 Steven MOYA () - DH: 3.4 WAR
- #4 Unknown () - SS: 2.8 WAR
- #5 Unknown () - LF: 2.6 WAR
- #6 Unknown () - 2B: 2.2 WAR
- #7 Unknown () - RF: 2.2 WAR
- #8 Unknown () - SS: 2.2 WAR
- #9 Unknown () - 2B: 2.2 WAR
- #10 Unknown () - LF: 2.1 WAR
- #11 Unknown () - 1B: 2.1 WAR
- #12 SU Chih Chieh () - LF: 2.1 WAR
- #13 Unknown () - 3B: 2.1 WAR
- #14 Unknown () - SS: 2.1 WAR
- #15 Unknown () - C: 2.1 WAR
Batting Leaders - wRC+ Rankings 2026
Top hitters by weighted Runs Created Plus (wRC+) in the 2026 CPBL season:
| Rank | Player | Team | PA | AVG | OBP | SLG | OPS | wRC+ |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam WALKER | RAK | 80 | 0.293 | 0.338 | 0.600 | 0.938 | 183 |
| 2 | Unknown | 69 | 0.400 | 0.464 | 0.517 | 0.980 | 173 | |
| 3 | Unknown | 324 | 0.309 | 0.404 | 0.527 | 0.931 | 168 | |
| 4 | Steven MOYA | 362 | 0.278 | 0.352 | 0.505 | 0.857 | 150 | |
| 5 | Unknown | 275 | 0.325 | 0.418 | 0.424 | 0.842 | 139 | |
| 6 | Unknown | 116 | 0.330 | 0.377 | 0.406 | 0.783 | 130 | |
| 7 | Unknown | 238 | 0.294 | 0.339 | 0.427 | 0.766 | 130 | |
| 8 | Unknown | 314 | 0.270 | 0.333 | 0.429 | 0.762 | 129 | |
| 9 | Unknown | 240 | 0.332 | 0.387 | 0.400 | 0.787 | 128 | |
| 10 | Unknown | 130 | 0.265 | 0.354 | 0.398 | 0.752 | 126 | |
| 11 | Unknown | 241 | 0.271 | 0.360 | 0.391 | 0.751 | 125 | |
| 12 | SU Chih Chieh | 276 | 0.263 | 0.308 | 0.424 | 0.732 | 124 | |
| 13 | Unknown | 111 | 0.321 | 0.343 | 0.415 | 0.758 | 124 | |
| 14 | Unknown | 389 | 0.282 | 0.338 | 0.405 | 0.742 | 123 | |
| 15 | Unknown | 286 | 0.275 | 0.389 | 0.358 | 0.748 | 123 | |
| 16 | Unknown | 351 | 0.289 | 0.354 | 0.395 | 0.749 | 122 | |
| 17 | Unknown | 380 | 0.298 | 0.371 | 0.380 | 0.751 | 122 | |
| 18 | Unknown | 237 | 0.333 | 0.362 | 0.397 | 0.759 | 122 | |
| 19 | Unknown | 329 | 0.287 | 0.383 | 0.369 | 0.752 | 122 | |
| 20 | Unknown | 152 | 0.300 | 0.344 | 0.393 | 0.737 | 120 | |
| 21 | Unknown | 253 | 0.255 | 0.327 | 0.400 | 0.727 | 120 | |
| 22 | Unknown | 316 | 0.306 | 0.344 | 0.392 | 0.736 | 119 | |
| 23 | Unknown | 226 | 0.239 | 0.327 | 0.381 | 0.708 | 117 | |
| 24 | LIN Tzu Hao | 276 | 0.275 | 0.333 | 0.382 | 0.716 | 117 | |
| 25 | WANG Po Hsuan | 282 | 0.327 | 0.360 | 0.365 | 0.725 | 114 | |
| 26 | Unknown | 339 | 0.244 | 0.310 | 0.386 | 0.696 | 114 | |
| 27 | Unknown | 94 | 0.244 | 0.323 | 0.385 | 0.707 | 113 | |
| 28 | Unknown | 229 | 0.282 | 0.341 | 0.369 | 0.710 | 113 | |
| 29 | WU Nien Ting | 336 | 0.288 | 0.376 | 0.344 | 0.720 | 113 | |
| 30 | Unknown | 304 | 0.275 | 0.331 | 0.373 | 0.704 | 113 |
Pitching Leaders - ERA Rankings 2026
Top pitchers by Earned Run Average (ERA) in the 2026 CPBL season:
| Rank | Player | Team | IP | ERA | FIP |
|---|---|---|---|---|---|
| 1 | Unknown | 28.7 | 0.94 | 2.95 | |
| 2 | Unknown | 82.7 | 1.31 | 2.05 | |
| 3 | Unknown | 51.0 | 1.41 | 2.63 | |
| 4 | Unknown | 101.3 | 1.42 | 2.36 | |
| 5 | Unknown | 37.3 | 1.45 | 1.13 | |
| 6 | HSU Chun Yang | 23.3 | 1.54 | 2.50 | |
| 7 | Unknown | 22.3 | 1.61 | 2.71 | |
| 8 | TSAI Chi Che | 26.3 | 1.71 | 3.87 | |
| 9 | Unknown | 40.7 | 1.77 | 2.15 | |
| 10 | Eric STOUT | 98.7 | 1.82 | 2.32 | |
| 11 | Unknown | 39.0 | 1.85 | 3.02 | |
| 12 | Unknown | 28.7 | 1.88 | 3.12 | |
| 13 | Brock DYKXHOORN | 114.7 | 1.88 | 2.54 | |
| 14 | Unknown | 24.0 | 1.88 | 3.76 | |
| 15 | Unknown | 98.7 | 1.92 | 2.67 | |
| 16 | Unknown | 82.7 | 1.96 | 2.43 | |
| 17 | Unknown | 76.3 | 2.00 | 1.90 | |
| 18 | CHUANG Hsin Yen | 39.0 | 2.08 | 3.61 | |
| 19 | Unknown | 38.3 | 2.11 | 2.14 | |
| 20 | Unknown | 119.3 | 2.11 | 2.51 | |
| 21 | Unknown | 37.7 | 2.15 | 2.28 | |
| 22 | Unknown | 95.3 | 2.17 | 2.43 | |
| 23 | Unknown | 113.7 | 2.22 | 2.75 | |
| 24 | Unknown | 36.3 | 2.48 | 2.92 | |
| 25 | Unknown | 83.3 | 2.48 | 1.99 | |
| 26 | WU Cheng Yu | 28.3 | 2.54 | 3.93 | |
| 27 | Unknown | 27.3 | 2.63 | 1.78 | |
| 28 | Unknown | 88.7 | 2.64 | 4.05 | |
| 29 | Unknown | 84.7 | 2.66 | 2.52 | |
| 30 | Unknown | 104.3 | 2.67 | 2.93 |
Loading Data...