CPBL 2025 Season Statistics Leaderboard
WAR Leaders - 2025 CPBL Season
Top players by Wins Above Replacement (WAR) in the 2025 Chinese Professional Baseball League season:
- #1 LIN An Ko () - RF: 5.5 WAR
- #2 Unknown () - 1B: 5.0 WAR
- #3 Unknown () - DH: 4.8 WAR
- #4 Unknown () - 2B: 3.9 WAR
- #5 HSU Chi Hung () - 1B: 3.8 WAR
- #6 Unknown () - LF: 3.5 WAR
- #7 Unknown () - CF: 3.5 WAR
- #8 Unknown () - 3B: 3.2 WAR
- #9 Unknown () - 1B: 3.1 WAR
- #10 Unknown () - CF: 3.1 WAR
- #11 CHU Yu Hsien () - 1B: 3.0 WAR
- #12 LIN Hung Yu () - DH: 2.9 WAR
- #13 Unknown () - SS: 2.9 WAR
- #14 Unknown () - C: 2.6 WAR
- #15 Unknown () - RF: 2.5 WAR
Batting Leaders - wRC+ Rankings 2025
Top hitters by weighted Runs Created Plus (wRC+) in the 2025 CPBL season:
| Rank | Player | Team | PA | AVG | OBP | SLG | OPS | wRC+ |
|---|---|---|---|---|---|---|---|---|
| 1 | LIN An Ko | 375 | 0.318 | 0.398 | 0.603 | 1.001 | 184 | |
| 2 | Unknown | 382 | 0.305 | 0.399 | 0.589 | 0.988 | 176 | |
| 3 | Unknown | 270 | 0.292 | 0.387 | 0.532 | 0.919 | 162 | |
| 4 | HSU Chi Hung | 410 | 0.292 | 0.391 | 0.525 | 0.916 | 159 | |
| 5 | Unknown | 499 | 0.274 | 0.339 | 0.525 | 0.864 | 154 | |
| 6 | Unknown | 294 | 0.344 | 0.387 | 0.484 | 0.871 | 144 | |
| 7 | CHU Yu Hsien | 375 | 0.293 | 0.356 | 0.476 | 0.832 | 140 | |
| 8 | CHANG Chin Te | 51 | 0.354 | 0.400 | 0.458 | 0.858 | 140 | |
| 9 | WANG Cheng Shun | 149 | 0.297 | 0.383 | 0.438 | 0.820 | 134 | |
| 10 | Unknown | 144 | 0.321 | 0.373 | 0.450 | 0.824 | 131 | |
| 11 | Unknown | 368 | 0.275 | 0.334 | 0.453 | 0.787 | 131 | |
| 12 | SHEN Hao Wei | 312 | 0.288 | 0.346 | 0.450 | 0.796 | 130 | |
| 13 | Unknown | 175 | 0.293 | 0.366 | 0.427 | 0.792 | 129 | |
| 14 | Unknown | 377 | 0.326 | 0.398 | 0.404 | 0.802 | 124 | |
| 15 | CHEN Yung Chi | 193 | 0.287 | 0.358 | 0.415 | 0.773 | 123 | |
| 16 | Unknown | 479 | 0.306 | 0.366 | 0.410 | 0.776 | 120 | |
| 17 | LIN Hung Yu | 417 | 0.307 | 0.347 | 0.415 | 0.762 | 120 | |
| 18 | Unknown | 343 | 0.261 | 0.324 | 0.411 | 0.734 | 119 | |
| 19 | CHAN Tzu Hsien | 300 | 0.279 | 0.340 | 0.401 | 0.741 | 117 | |
| 20 | Unknown | 286 | 0.242 | 0.318 | 0.401 | 0.719 | 116 | |
| 21 | Unknown | 391 | 0.256 | 0.338 | 0.397 | 0.734 | 116 | |
| 22 | CHEN Chieh Hsien | 350 | 0.274 | 0.356 | 0.387 | 0.743 | 115 | |
| 23 | Unknown | 498 | 0.275 | 0.322 | 0.407 | 0.729 | 114 | |
| 24 | Unknown | 192 | 0.262 | 0.344 | 0.387 | 0.731 | 113 | |
| 25 | Unknown | 232 | 0.252 | 0.302 | 0.407 | 0.708 | 113 | |
| 26 | Unknown | 451 | 0.257 | 0.302 | 0.397 | 0.699 | 110 | |
| 27 | Unknown | 221 | 0.238 | 0.335 | 0.349 | 0.684 | 107 | |
| 28 | Unknown | 384 | 0.248 | 0.312 | 0.373 | 0.686 | 107 | |
| 29 | Unknown | 229 | 0.240 | 0.336 | 0.362 | 0.698 | 107 | |
| 30 | Unknown | 247 | 0.239 | 0.275 | 0.397 | 0.673 | 106 |
Pitching Leaders - ERA Rankings 2025
Top pitchers by Earned Run Average (ERA) in the 2025 CPBL season:
| Rank | Player | Team | IP | ERA | FIP |
|---|---|---|---|---|---|
| 1 | WU Shih Hao | 25.7 | 1.05 | 3.37 | |
| 2 | CHU Cheng Yang | 50.3 | 1.25 | 1.45 | |
| 3 | Unknown | 27.0 | 1.33 | 2.84 | |
| 4 | Unknown | 54.3 | 1.49 | 2.98 | |
| 5 | Unknown | 23.3 | 1.54 | 1.44 | |
| 6 | Unknown | 65.7 | 1.64 | 2.33 | |
| 7 | LAI Hung Cheng | 21.7 | 1.66 | 3.68 | |
| 8 | Unknown | 53.3 | 1.69 | 2.44 | |
| 9 | Unknown | 31.7 | 1.71 | 3.39 | |
| 10 | Unknown | 41.0 | 1.76 | 2.91 | |
| 11 | Unknown | 60.3 | 1.79 | 2.95 | |
| 12 | Unknown | 156.3 | 1.84 | 2.15 | |
| 13 | Unknown | 43.0 | 1.88 | 3.10 | |
| 14 | Unknown | 152.3 | 1.89 | 2.83 | |
| 15 | Unknown | 42.7 | 1.90 | 2.77 | |
| 16 | Unknown | 127.3 | 1.91 | 2.77 | |
| 17 | Unknown | 32.7 | 1.93 | 3.66 | |
| 18 | Unknown | 83.3 | 1.94 | 2.62 | |
| 19 | Unknown | 64.7 | 1.95 | 3.25 | |
| 20 | Unknown | 170.0 | 2.01 | 2.07 | |
| 21 | Unknown | 114.0 | 2.05 | 2.04 | |
| 22 | Unknown | 26.3 | 2.05 | 3.44 | |
| 23 | Unknown | 39.0 | 2.08 | 2.55 | |
| 24 | Unknown | 24.3 | 2.22 | 2.37 | |
| 25 | Unknown | 141.3 | 2.23 | 2.84 | |
| 26 | Unknown | 50.0 | 2.34 | 3.84 | |
| 27 | Unknown | 23.0 | 2.35 | 3.72 | |
| 28 | Unknown | 106.7 | 2.36 | 3.36 | |
| 29 | Unknown | 41.3 | 2.40 | 3.59 | |
| 30 | Unknown | 45.0 | 2.40 | 3.76 |
Loading Data...